Connected Home 50 Most Popular Awards 2013… The winners
Officially announced in the October edition of Connected Home magazine, the winners of the 50 Most Popular Awards have all been notified of their success… and popularity!
The complete list of winners is as follows:
ADVERTISEMENT
AUDIO
CATEGORY | WINNER |
AV receivers | Integra |
Soundbars | Sonos |
Subwoofers | Velodyne |
Turntables | Rega |
Preamplifiers | Integra |
Acoustic treatments | Primacoustics |
In-wall/In-ceiling speakers | Sonance |
Freestanding loudspeakers | Bose |
Invisible loudspeakers | Sonance |
Outdoor loudspeakers | Sonance |
Speaker cabling/interconnects | Audioquest |
VIDEO
CATEGORY | WINNER |
Antennas | Hills |
TV mounts | Vogel’s |
Projectors | JVC |
Lifters | Ultralift |
Gaming | Sony |
Blu-ray players | Oppo |
Media servers | Apple TV |
Video processors | Crestron |
Outdoor displays | Sunbrite |
Projection screens | Screen Technics |
Flat panel displays | Samsung |
CONTROL
CATEGORY | WINNER |
Remote control | RTI |
Motorised blinds | Somfy |
Lighting control | Clipsal |
Multi-room AV distribution | Sonos |
Whole-house control system | RTI |
IR distributor/extender | Xantech |
CONTENT
CATEGORY | WINNER |
DAB+ | Sangean |
NAS | Netgear |
Media streaming devices | Apple TV |
Cloud servers | Dropbox |
Online music streaming | Spotify |
INFRASTRUCTURE
CATEGORY | WINNER |
HDMI cabling | Kordz |
Telephony | Cisco |
Matrix switchers | Crestron |
Racks/cabinets | Middle Atlantic |
Cooling systems | Cool Components |
ELECTRICAL
CATEGORY | WINNER |
LED lighting | Philips |
HVAC | Daikin |
Surge protection | Thor Technologies |
Electrical accessories | Clipsal |
Energy monitoring | Clipsal |
UPS | Thor Technologies |
DISTRIBUTOR
CATEGORY | WINNER |
Distributor | Amber Technology |
OTHER
CATEGORY | WINNER |
Intercom | Aiphone |
Seating | LP Morgan |
Security systems | Ness |
IP security cameras | Ness |
-
ADVERTISEMENT
-
ADVERTISEMENT